"Vaaku UPS: Your Power, Your Way."
Discover our versatile range of models designed to keep you powered through any situation.
At Vaaku UPS, we offer a diverse range of UPS models designed to meet the unique power backup needs of various applications and environments. Each model is crafted with precision engineering, cutting-edge technology, and a commitment to reliability, ensuring uninterrupted power supply when you need it most. Explore our lineup of UPS models
KEY FEATURES | KEY FEATURES | KEY FEATURES | ||||||
MODEL | V-SMART 105060 | V-SMART 1050105 | V-SMART 150045 | V-SMART 150075 | V-SMART 200060 | V-SMART 200090 | V-SMART 250075 | V-SMART 2500105 |
CAPACITY | 850 W | 850 W | 1200 W | 1200 W | 1600 W | 1600 W | 2000 W | 2000 W |
DC VOLTAGE | 12.8 | 12.8 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 |
INPUT | INPUT | |||||||
INPUT VOLTAGE RANGE NORMAL MODE | 100V-290V | 100V-290V | 100V-290V | 100V-290V | 50 Hz | 100V-290V | 100V-290V | 100V-290V |
INPUT VOLTAGE RANGE UPS MODE | 180V-270V | 180V-270V | 180V-270V | 180V-270V | 180V-270V | 180V-270V | 180V-270V | 180V-270V |
FREQUENCY | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
TRANSFER TIME UPS MODE | <12ms | <12ms | <12ms | <12ms | <12ms | <12ms | <12ms | <12ms |
OUTPUT | OUTPUT | |||||||
OUTPUT POWER (A) | 3.6 Amps | 3.6 Amps | 5.2 Amps | 5.2 Amps | 6.9 Amps | 6.9 Amps | 8.6 Amps | 8.6 Amps |
OUTPUT VOLTAGE (AC) | 220 Vrms | 220 Vrms | 220 Vrms | 220 Vrms | 220 Vrms | 220 Vrms | 220 Vrms | 220 Vrms |
FREQUENCY | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
WAVEFORM | SINE WAVE | SINE WAVE | SINE WAVE | SINE WAVE | SINE WAVE | SINE WAVE | SINE WAVE | SINE WAVE |
COOLING | FAN | FAN | FAN | FAN | FAN | FAN | FAN | FAN |
BATTERY CAPACITY (WH) | 760 Wh (60Ah) | 1152 Wh (90Ah) | 1152 Wh (45Ah) | 1920 WH (75Ah) | 1536 Wh (60Ah) | 2304 Wh (90Ah) | 1920 Wh(75Ah) | 2688 Wh(105Ah) |
BATTERY TYPE | Life PO4 | Life PO4 | Life PO4 | Life PO4 | Life PO4 | Life PO4 | Life PO4 | Life PO4 |
BATTERY CHARGING | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
SWITTCHING DEVICE | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET |
WEIGHT | 21kg | 22kg | 35kg | 43kg | 38 kg | 43kg | 43kg | 45kg |
Explore the Power Solutions You Need!
Discover the comprehensive range of UPS systems offered by Vaaku UPS, designed to provide uninterrupted power supply for your home, office, enterprise, industrial needs etc,. Our catalogue showcases a wide variety of UPS solutions tailored to meet the demands of diverse environments and applications.
Download our catalogue now and find the perfect UPS system to meet your needs today!